Weather in Malaga
Clear (clear sky)
7 °C
Humidity: 75% Pressure: 1028 hPa Wind: 3 km/h N
Current Weather Forecast for Malaga
Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 8 °C | 12 °C | 14 °C | 14 °C | 12 °C | 11 °C |
Wind Speed | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | N | N | NE | E | E | E | NE |
Humidity | 75% | 77% | 72% | 62% | 62% | 70% | 74% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 10 °C | 10 °C | 12 °C | 15 °C | 15 °C | 12 °C | 11 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h |
Wind Direction | N | N | N | NE | E | SE | E | NE |
Humidity | 77% | 74% | 70% | 63% | 53% | 59% | 74% | 78% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 10 °C | 10 °C | 12 °C | 15 °C | 15 °C | 12 °C | 11 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | NE | N | NE | NE | E | E | E | NE |
Humidity | 82% | 83% | 81% | 74% | 59% | 56% | 72% | 68% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 11 °C | 13 °C | 16 °C | 16 °C | 13 °C | 12 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | N | N | N | NE | E | E | E | N |
Humidity | 63% | 58% | 53% | 48% | 43% | 47% | 64% | 57% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 12 °C | 14 °C | 17 °C | 19 °C | 15 °C | 13 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h |
Wind Direction | N | N | NW | NW | SW | SW | N | NW |
Humidity | 51% | 48% | 46% | 42% | 41% | 43% | 54% | 53% |