Weather in Malaga
Clouds (few clouds)
17 °C
Humidity: 56% Pressure: 1021 hPa Wind: 2 km/h NE
Current Weather Forecast for Malaga
Time | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 20 °C | 24 °C | 27 °C | 25 °C | 24 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | NE | E | E | SE | E | NE |
Humidity | 56% | 53% | 48% | 46% | 55% | 57% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 23 °C | 22 °C | 25 °C | 26 °C | 26 °C | 23 °C | 22 °C |
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | NE | NE | NE | E | SE | SE | E | NE |
Humidity | 54% | 55% | 54% | 49% | 55% | 56% | 70% | 74% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 21 °C | 24 °C | 25 °C | 26 °C | 23 °C | 22 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | NE | NE | NE | E | E | E | E | NE |
Humidity | 68% | 62% | 66% | 71% | 62% | 62% | 76% | 81% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 21 °C | 21 °C | 24 °C | 26 °C | 25 °C | 23 °C | 22 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | NE | NE | NE | NE | E | E | E | NE |
Humidity | 80% | 78% | 79% | 63% | 55% | 58% | 67% | 70% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 21 °C | 21 °C | 24 °C | 26 °C | 26 °C | 23 °C | 23 °C |
Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h |
Wind Direction | NE | NE | NE | E | E | E | E | NE |
Humidity | 66% | 61% | 64% | 63% | 58% | 57% | 63% | 62% |